Technical Data
Workpiece
| Outside Diameter RZ 550 | ≤ 550 mm |
| Outside Diameter RZ 410 | ≤ 410 mm |
| Module RZ 550 | 0.8 to 10 mm |
| Module RZ 410 | 0.8 to 8 mm |
| Helix Angle | -40° to +40° |
| Face Width | ≤ 250 mm |
| Shaft Length | ≤ 650 mm |
| Workpiece Weight | ≤ 600 kg |
Grinding and Dressing
| Grinding Speed | ≤ 80 m/s |
| Outside Diameter of Grinding Wheel | 205 to 300 mm |
| Width of Grinding Wheel | 145 mm |
| Diameter of Dressing Tool | 160 mm |
Standard Colors
| Machine Bed | RAL 5002 (Ultramarine Blue) |
| Housing, Control Cabinet, Panel, Interior | RAL 9010 (Pure White) |
Dimensions
| Length | 3658 mm |
| Width (including Control Cabinet) | 2760 mm |
| Height | 2500 mm |
| Weight (including Control Cabinet and Tailstock) | about 14'000 kg |
The RZ 550 is complemented by the smaller RZ 410. This is a standard machine, which will be produced by Reishauer without any customer's order. All options of the RZ 550 are also available on the RZ 410, except for special customer's specifications.

